Descriere
1.979,00 lei – 2.236,00 lei
Brand Name | Apple |
---|---|
Apple Model | iPhone 8 2GB 64GB |
Battery Type | Not Detachable |
ROM | 64GB |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | Other |
Battery Capacity(mAh) | 1821 |
Fast Charging | USB-PD |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
Optical Zoom | 2x |
Display Resolution | 1334×750 |
Rear Camera Quantity | 1 |
Charging Interface Type | Linghting |
Front Camera Pixel | Other |
Wireless Charging | YES |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 4.7 |
3.5mm Headphone Port | NO |
Screen Type | Normal Screen |
NFC | YES |
RAM | 2g |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Hexa Core |
Release Date | 2017 |
Memory | 64/256 GB, 2 GB RAM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Colors | Silver, Space Gray, Gold, |
SIM | Nano-SIM |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Recenzii
Nu există recenzii până acum.